Extract from the "Naval Battles Book"
Error rendering macro 'html' : Read http://wvps178-77-68-71.dedicated.hosteurope.de/t_bb.html error because of: java.net.UnknownHostException: wvps178-77-68-71.dedicated.hosteurope.de
"Edition 74"
Battle | Year | Edition | Player | Ships | Expierence | Squadrons | Maps | Turns | Time |
---|---|---|---|---|---|---|---|---|---|
Battle Cape Henry | 1781 | "74" | 2 | 16 Ship-of-the-Line | Lieutenant | yes | 1 | ||
Battle Blanche vs. La Pique | 1795 | "74" | 2 | 2 Frigates | Midshipman | no | 1 | ||
Battle Lowestoffe vs. Minerve | 1795 | "74" | 2-4 | 4 Frigates | Midshipman | no | 1 | ||
Battle Droits de l'Homme | 1797 | "74" | 2-3 | 1 Ship-of-the-Line | Lieutenant | no
| 1 | ||
Battle Mars vs. Hercule | 1798 | "74" | 2 | 2 Ship-of-the-Line | Lieutenant | no | 1 | ||
Battle Cape Finesterre | 1805 | "74" | 2 | 35 Ship-of-the-Line | Admiral | yes | 2 | ||
Battle Cape Ortegal | 1805 | "74" | 2-4 | 8 Ship-of-the-Line and 4 Frigates | Captain | yes | 2 | ||
2 AO Decks | 74 Model Ships | 2 |
Trafalgar Edition
Battle | Year | Edition | Player | Ships | Level | Squadrons | Maps | Turns | Time |
---|---|---|---|---|---|---|---|---|---|
Battle Trafalgar | 1805 | Trafalgar | 2-4 | 60 Ship-of-the-Line | Expert | yes | 4 | ||
2 additional AO Decks | 60 Model Ships | 2 more |
in preparation....
St. Vincent Edition
Battle | Year | Edition | Player | Ships | Level | Squadrons | Maps | Turns | Time |
---|---|---|---|---|---|---|---|---|---|
Battle St.Vincent | 1797 | St. Vincent | 2-4 | 39 Ship-of-the-Line | Expert | yes | 4 | ||
Battle Leander | 1798 | St. Vincent | 2 | 1 Ship-of-the-Line and 1 Frigate | Beginner | no | 1 | ||
Battle Algeciras | 1801 | St. Vincent | 2 | 15 Ship-of-the-Line | Beginner | yes | 2 | ||
2 additional AO Decks | 56 Model Ships | 2 more |
Chesapeake Edition
Battle | Year | Edition | Player | Ships | Level | Squadrons | Maps | Turns | Time |
---|---|---|---|---|---|---|---|---|---|
Battle Chesapeake | 1781 | Chesapeake | 2-4 | 43 Ship-of-the-Line | Expert | yes | 4 | ||
Battle Santo Domingo | 1782 | Chesapeake | 2-4 | 3 Ship-of-the-Line and 1 Frigate | Newbie | no | 1 | ||
Battle Algeciras Bay | 1801 | Chesapeake | 2 | 9 Ship-of-the-Line | Beginner | yes | 2 | ||
2 additional AO Decks | 56 Model Ships | 2 more |